<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victims Of Crime &#124; Compensation, Counseling &#38; Support Services</title>
	<atom:link href="http://victimsofcrime.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://victimsofcrime.com.au</link>
	<description>Counselling &#38; Compensation Services</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hoon Driver given Suspended Sentence for Killing 78 year old Pedestrian</title>
		<link>http://victimsofcrime.com.au/hoon-driver-given-suspended-sentence-for-killing-78-year-old-pedestrian/</link>
		<comments>http://victimsofcrime.com.au/hoon-driver-given-suspended-sentence-for-killing-78-year-old-pedestrian/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:54:51 +0000</pubDate>
		<dc:creator>Domenic Greco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=1126</guid>
		<description><![CDATA[I thought that the Victorian Government was going to move away from giving Suspended Sentences for serious crimes. Not so. Mr Grech recently walked out of court told that he would be jailed for 18 months only if he drove while disqualified during the next 24 months. That means that if he behaves or is not [...]]]></description>
			<content:encoded><![CDATA[<p>I thought that the Victorian Government was going to move away from giving Suspended Sentences for serious crimes. Not so.</p>
<p>Mr Grech recently walked out of court told that he would be jailed for 18 months only if he drove while disqualified during the next 24 months. That means that if he behaves or is not caught misbehaving that he will not be further punished for this criminal act.</p>
<p>Mr Grech was involved in an illegal speed race and was speeding when he killed the 78 year-old innocent pedestrian. Furthermore, Mr Grech has three speeding convictions before the incident as well as one since.</p>
<p>I am unclear if this decision will deter Mr Grech and others from behaving recklessly on the roads and I am further unclear if this decision will give &#8216;closure&#8217; to the grieving family &#8211; and that someone&#8217;s husband or father did not die needlessly and in vain.</p>
<p>Victims of Crime Counselling &amp; Compensation Services &#8211; &#8216;Supporting the rights of victims&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/hoon-driver-given-suspended-sentence-for-killing-78-year-old-pedestrian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victims of Crime on Julian Knight</title>
		<link>http://victimsofcrime.com.au/victims-of-crime-on-julian-knight/</link>
		<comments>http://victimsofcrime.com.au/victims-of-crime-on-julian-knight/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:30:41 +0000</pubDate>
		<dc:creator>Domenic Greco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=1121</guid>
		<description><![CDATA[There has been a lot of discussion about whether or not Julian Knight should be released from jail after serving his minimum period of 27 years for the random unprovoked murder of 7 people and injury of 19 others in 1987. He recently failed in his Supreme Court bid for parole in two years and [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of discussion about whether or not Julian Knight should be released from jail after serving his minimum period of 27 years for the random unprovoked murder of 7 people and injury of 19 others in 1987.</p>
<p>He recently failed in his Supreme Court bid for parole in two years and I am wondering who paid for these legal costs?</p>
<p>As this is a very contentious issue maybe we should be asking those most involved in this matter what they think, and in particular, the families of the dead and the injured.</p>
<p>We can only hope that the Baillieu Government enacts appropriate laws to minimize any further distress on the many innocent others directly affected by the horrible crime then and now.</p>
<p>Victims of Crime Counselling &amp; Compensation Services &#8211; &#8216;Supporting the rights of victims&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/victims-of-crime-on-julian-knight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victims of Crime Support Group</title>
		<link>http://victimsofcrime.com.au/victims-of-crime-support-group/</link>
		<comments>http://victimsofcrime.com.au/victims-of-crime-support-group/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:25:07 +0000</pubDate>
		<dc:creator>Domenic Greco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victims of crime support group]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=1111</guid>
		<description><![CDATA[Victims of Crime Counselling &#38; Compensation Services is currently planning a number of support groups for crime victims in Victoria to access. If you are interested in participating in a support group kindly contact us indicating your preferred time and day and topics of interest on freecall: 1800 000 055 or email at: voccs@hotmail.com &#8220;VOCCS [...]]]></description>
			<content:encoded><![CDATA[<p>Victims of Crime Counselling &amp; Compensation Services is currently planning a number of support groups for crime victims in Victoria to access.</p>
<p>If you are interested in participating in a support group kindly contact us indicating your preferred time and day and topics of interest on freecall: 1800 000 055 or email at: voccs@hotmail.com</p>
<p>&#8220;VOCCS &#8211; Supporting Victims of Crime in Victoria&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/victims-of-crime-support-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Violence &#8211; Health Issues</title>
		<link>http://victimsofcrime.com.au/domestic-violence-health-issues/</link>
		<comments>http://victimsofcrime.com.au/domestic-violence-health-issues/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:02:40 +0000</pubDate>
		<dc:creator>Domenic Greco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[domestic violence]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=1100</guid>
		<description><![CDATA[The impacts of domestic violence for victims often include depression, post-traumatic stress, anxiety disorders and other stress-related syndromes. Women who report domestic violence are more likely to experience mental illness with the risk of mental illness increasing  with multiple exposures to violence. Women who are victims of violence are more likely to have alcohol problems, to smoke and to use [...]]]></description>
			<content:encoded><![CDATA[<p>The impacts of domestic violence for victims often include depression, post-traumatic stress, anxiety disorders and other stress-related syndromes.</p>
<p>Women who report domestic violence are more likely to experience mental illness with the risk of mental illness increasing  with multiple exposures to violence.</p>
<p>Women who are victims of violence are more likely to have alcohol problems, to smoke and to use drugs.</p>
<p>Children who are victims of domestic violence can also experience difficulties which include depression, post-traumatic stress and anxiety disorders as well as  emotional problems.</p>
<p>If you have been the victim of domestic violence in Victoria and reported the incident to the police contact Victims of Crime Counselling &amp; Compensation services for assistance on Freecall: 1800 000 055.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/domestic-violence-health-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victims of Crime &#8211; Long Delays in Accessing Assistance</title>
		<link>http://victimsofcrime.com.au/victims-of-crime-long-delays-in-accessing-assistance/</link>
		<comments>http://victimsofcrime.com.au/victims-of-crime-long-delays-in-accessing-assistance/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:00:47 +0000</pubDate>
		<dc:creator>Domenic Greco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=1093</guid>
		<description><![CDATA[Many victims of crime are currently experiencing very long delays by the Victims of Crime Assistance Tribunal, VOCAT, in authorizing appropriate services. Recently a client has threatened suicide following a more than five month delay by VOCAT in authorizing appropriate dental and counselling expenses. These long delays are not only contributing to the victim&#8217;s feelings [...]]]></description>
			<content:encoded><![CDATA[<p>Many victims of crime are currently experiencing very long delays by the Victims of Crime Assistance Tribunal, VOCAT, in authorizing appropriate services. Recently a client has threatened suicide following a more than five month delay by VOCAT in authorizing appropriate dental and counselling expenses. These long delays are not only contributing to the victim&#8217;s feelings of helplessness and hopelessness but are also very detrimental to recovery. Assistance to victims of crime needs to be provided in a  prompt and efficient manner and the victim treated with dignity and respect.</p>
<p>If you have experienced such long and unacceptable delays in the provision of services by VOCAT I suggest that you write to the Attorney General and express your concerns at: robert.clark@parliament.vic.gov.au</p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/victims-of-crime-long-delays-in-accessing-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime Costs in Victoria</title>
		<link>http://victimsofcrime.com.au/crime-costs-in-victoria/</link>
		<comments>http://victimsofcrime.com.au/crime-costs-in-victoria/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:57:07 +0000</pubDate>
		<dc:creator>Domenic Greco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victims of crime]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=1028</guid>
		<description><![CDATA[1. The cost of crime to the Victorian community in 2009-2010 was estimated to be just over $9.8 billion, equivalent to 3.4% of Gross State Product, and equivalent to a cost of $1,678.00 per person. 2. Costs attributable to specific crimes against the person represent 8.2%, crimes against property represent 46.8% and costs associated with drug [...]]]></description>
			<content:encoded><![CDATA[<p>1. The cost of crime to the Victorian community in 2009-2010 was estimated to be just over $9.8 billion, equivalent to 3.4% of Gross State Product, and equivalent to a cost of $1,678.00 per person.</p>
<p>2. Costs attributable to specific crimes against the person represent 8.2%, crimes against property represent 46.8% and costs associated with drug offences represent 4.8% of the total.</p>
<p>3. Other costs, including costs associated with administering criminal justice (27.4%), victim assistance (2.2%), the security industry (8.5%) and insurance administration (1.7).</p>
<p>Only 2.2% of the total cost of crime was spent on victim assistance and which is a very low percentage considering that the criminal justice system should be largely about assisting victims to recover from the effects of crime. It would appear that maybe we should be spending a little less on the offenders and a little more on the victims.</p>
<p>If you have been the victim of crime in Victoria contact Victims of Crime Counselling &amp; Compensation Services on Freecall: 1800 000 055.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/crime-costs-in-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victim of Crime Compensation Entitlements</title>
		<link>http://victimsofcrime.com.au/victim-of-crime-compensation-entitlements/</link>
		<comments>http://victimsofcrime.com.au/victim-of-crime-compensation-entitlements/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:28:39 +0000</pubDate>
		<dc:creator>Domenic Greco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crime compensation]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=1025</guid>
		<description><![CDATA[All Victims of Crime in Victoria where a crime has been committed against a person are entitled to access state funded compensation called Crimes Compensation which is administered by the Victims of Crime Assistance Tribunal. This is akin to an insurance which all Victorians contribute to and call upon when required. Victims of Crime are [...]]]></description>
			<content:encoded><![CDATA[<p>All Victims of Crime in Victoria where a crime has been committed against a person are entitled to access state funded compensation called Crimes Compensation which is administered by the Victims of Crime Assistance Tribunal. This is akin to an insurance which all Victorians contribute to and call upon when required.</p>
<p>Victims of Crime are also able to seek restitution from the offender through the Sentencing Act 1991.</p>
<p><em>Section 85B Sentencing Act 1991 empowers a Court to order a person found guilty or convicted of an offence to pay compensation for “pain and suffering” by a victim. Compensation may be claimed for pain and suffering, counselling services, medical expenses and any expenses reasonably incurred as a direct result of the offence (except loss or damage to property, which is covered by s.86).</em></p>
<p><em>Section 86: If a court finds a person guilty of, or convicts a person of, an offence it may, on the application of a person suffering loss or destruction of, or damage to, property as a result of the offence, order the offender to pay any compensation for the loss, destruction or damage (not exceeding the value of the property lost, destroyed or damaged) that the court thinks fit.</em></p>
<p>The law currently states that <em>a victim may use either system or both but they cannot double-dip. </em>Such a condition gives very little incentive for the victim to pursue restitution from the offender and I would suggest that the removal of this clause from the legislation.</p>
<p>I would also suggest that restitution should be automatically ordered by the court on behalf of every victim of a serious crime under the Sentencing Act.</p>
<p>At the end of the day it is the offender that should be held accountable for the damage and harm they have caused their victim.</p>
<p>For further advice contact Victims of Crime Counselling Services on Freecall 1800 000 055.</p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/victim-of-crime-compensation-entitlements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victim Impact Statement</title>
		<link>http://victimsofcrime.com.au/victim-impact-statement/</link>
		<comments>http://victimsofcrime.com.au/victim-impact-statement/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:50:48 +0000</pubDate>
		<dc:creator>Domenic Greco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victim Impact Statement]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=1022</guid>
		<description><![CDATA[A victim impact statement allows the victim to tell the judge or magistrate exactly how a crime has affected their life, physically, psychologically and financially, and may be taken into account during sentencing. It is the victim’s choice whether or not to make a Victim Impact Statement but it is generally a very worthwhile experience [...]]]></description>
			<content:encoded><![CDATA[<p>A victim impact statement allows the victim to tell the judge or magistrate exactly how a crime has affected their life, physically, psychologically and financially, and may be taken into account during sentencing.</p>
<p>It is the victim’s choice whether or not to make a Victim Impact Statement but it is generally a very worthwhile experience on many levels.</p>
<p>Victim impact statements are generally written by the victim and read by the magistrate or judge but they may also be presented orally during the criminal process prior to sentencing by the victim.</p>
<p>Victim impact statements should be concise but also should clearly express exactly how the victim has been affected by the crime.</p>
<p>If you have been the victim of crime in Victoria and require assistance with preparing your Victim Impact Statement contact Victims of Crime Counselling services on freecall 1800 000 055.</p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/victim-impact-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victims of Crime – Perception of Justice Survey in Victoria</title>
		<link>http://victimsofcrime.com.au/victims-of-crime-perception-of-justice-survey-in-victoria/</link>
		<comments>http://victimsofcrime.com.au/victims-of-crime-perception-of-justice-survey-in-victoria/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:36:54 +0000</pubDate>
		<dc:creator>Domenic Greco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victim of crime]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=1019</guid>
		<description><![CDATA[Brief summary of findings: Throughout the 2007, 2008 and 2009 calendar years Victorians reported feeling safe in their neighbourhood during the day, but reported feeling less safe at night. In relation to public transport the majority of people felt ‘safe’ on public transport during the day. However, people reported feeling less safe travelling on public [...]]]></description>
			<content:encoded><![CDATA[<p>Brief summary of findings:</p>
<ol>
<li>Throughout the 2007, 2008 and 2009 calendar years Victorians reported feeling safe in their neighbourhood during the day, but reported feeling less safe at night.</li>
<li>In relation to public transport the majority of people felt ‘safe’ on public transport during the day. However, people reported feeling less safe travelling on public transport at night.</li>
<li>People surveyed reported feeling that their chances of personally being a victim of crime had ‘increased a lot’ in the last few years.</li>
<li> 70%-80% of the 5000 respondents said that sentences are too lenient.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/victims-of-crime-perception-of-justice-survey-in-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victims of Cyber Bullying</title>
		<link>http://victimsofcrime.com.au/victims-of-cyber-bullying/</link>
		<comments>http://victimsofcrime.com.au/victims-of-cyber-bullying/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:11:51 +0000</pubDate>
		<dc:creator>Domenic Greco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cyber bullying]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=1014</guid>
		<description><![CDATA[Cyber bullying is potentially far more harmful than traditional bullying as it can occur at anytime, anywhere and by anyone. It can spread very quickly and globally and once posted often irretrievable.  Victims of cyber bullying can suffer the same very serious effects as those who are victimized by traditional bullying, including suffering from depression, [...]]]></description>
			<content:encoded><![CDATA[<p>Cyber bullying is potentially far more harmful than traditional bullying as it can occur at anytime, anywhere and by anyone. It can spread very quickly and globally and once posted often irretrievable.  Victims of cyber bullying can suffer the same very serious effects as those who are victimized by traditional bullying, including suffering from depression, anxiety and other disorders.</p>
<p>Cyber bullying will be a very difficult thing to contain and a simple band aide technique such as the governments suggestion of placing a filter on the internet, whatever that may mean, will not work.  Just like bullying putting an anti-bullying program in place is only part of the solution.</p>
<p>The government needs to act very quickly to create laws which will address cyber bullying and it needs to be considered as a serious crime. I have seen the effects of cyber bullying on young victims and it can be relentless and all consuming, destroying the victim&#8217;s life. I recently saw a young female who was too afraid to leave her home as her cyber bullying was publicly posted on the internet and she felt that there was no where she could escape and feel safe and no one she could trust. Cyber bullying is very different from being confronted by the school yard bully and needs to be addressed very differently.</p>
<p>If you have been the victim of Cyber Bullying contact Victims of Crime Counselling and Compensation Services on Freecall 1800 000 055 for assitance and advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/victims-of-cyber-bullying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

