<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victims Of Crime &#124; Compensation, Counseling &#38; Support Services</title>
	<atom:link href="http://victimsofcrime.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://victimsofcrime.com.au</link>
	<description>Counselling &#38; Compensation Services</description>
	<lastBuildDate>Fri, 18 May 2012 01:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sexual Assault – Sunshine Amusement Centre</title>
		<link>http://victimsofcrime.com.au/sexual-assault-sunshine-amusement-centre/</link>
		<comments>http://victimsofcrime.com.au/sexual-assault-sunshine-amusement-centre/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:21:21 +0000</pubDate>
		<dc:creator>Victims of Crime Counselling &#38; Compensation Services</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victims of crime]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=2658</guid>
		<description><![CDATA[On the 16-05-12 at around 6.30 pm a young girl was allegedly sexually assaulted by a twenty-one-year-old male who has since been charged and is currently in custody. If you have been the victim of a sexual assault or similar crime call Victims of Crime Counselling &#38; Compensation Services for advice and support on 1800 [...]]]></description>
			<content:encoded><![CDATA[<p>On the 16-05-12 at around 6.30 pm a young girl was allegedly sexually assaulted by a twenty-one-year-old male who has since been charged and is currently in custody.</p>
<p>If you have been the victim of a sexual assault or similar crime call Victims of Crime Counselling &amp; Compensation Services for advice and support on 1800 000 055 or or complete our <a title="Victims Of Crime Enquiry Form" href="http://victimsofcrime.com.au/enquiry-form/">enquiry form</a> at www.victimsofcrime.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/sexual-assault-sunshine-amusement-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Assistance Program (EAP)</title>
		<link>http://victimsofcrime.com.au/employee-assistance-program-eap/</link>
		<comments>http://victimsofcrime.com.au/employee-assistance-program-eap/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:38:11 +0000</pubDate>
		<dc:creator>Victims of Crime Counselling &#38; Compensation Services</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victims of crime]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=2654</guid>
		<description><![CDATA[Employee Assistance Programs (EAPs) are support programs offered by employers to help their staff deal with problems that might adversely impact upon them, such as traumatic experiences including armed or violent robbery and physical or sexual assaults either in the workplace or elsewhere. Where a crime has been committed against a person Victims of Crime Counselling and [...]]]></description>
			<content:encoded><![CDATA[<p>Employee Assistance Programs (EAPs) are support programs offered by employers to help their staff deal with problems that might adversely impact upon them, such as traumatic experiences including armed or violent robbery and physical or sexual assaults either in the workplace or elsewhere.</p>
<p>Where a crime has been committed against a person Victims of Crime Counselling and Compensation Services (VOCCS) can provide free, prompt and professional support to aid in their recovery. For more information call us on 1800 000 055 or <a title="Victims Of Crime Enquiry Form" href="http://victimsofcrime.com.au/enquiry-form/">make an enquiry now</a> at www.victimsofcrime.com.au</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/employee-assistance-program-eap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armed Robbery – Middle Park Victoria</title>
		<link>http://victimsofcrime.com.au/armed-robbery-middle-park-victoria/</link>
		<comments>http://victimsofcrime.com.au/armed-robbery-middle-park-victoria/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:56:53 +0000</pubDate>
		<dc:creator>Victims of Crime Counselling &#38; Compensation Services</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victims of crime]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=2647</guid>
		<description><![CDATA[On the 16-05-12 a woman was getting out her very expensive sports vehicle in Middle Park when two male assailants approached her carrying a machete and a large knife, with one of the assailants holding the knife to her throat, before stealing the motor vehicle. If you have been the victim of an armed robbery [...]]]></description>
			<content:encoded><![CDATA[<p>On the 16-05-12 a woman was getting out her very expensive sports vehicle in Middle Park when two male assailants approached her carrying a machete and a large knife, with one of the assailants holding the knife to her throat, before stealing the motor vehicle.</p>
<p>If you have been the victim of an armed robbery or similar crime call Victims of Crime Counselling &amp; Compensation Services for free, prompt and professional assistance on 1800 000 055 or <a title="Victims Of Crime Enquiry Form" href="http://victimsofcrime.com.au/enquiry-form/">make an enquiry now</a> at www.victimsofcrime.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/armed-robbery-middle-park-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flaws in Accessing Victims of Crime Compensation</title>
		<link>http://victimsofcrime.com.au/flaws-in-accessing-victims-of-crime-compensation/</link>
		<comments>http://victimsofcrime.com.au/flaws-in-accessing-victims-of-crime-compensation/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:31:44 +0000</pubDate>
		<dc:creator>Victims of Crime Counselling &#38; Compensation Services</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victims of crime]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=2644</guid>
		<description><![CDATA[A recent investigation by the Australian Capital Territory&#8217;s public watchdog has revealed that victims of crime are battling systemic flaws that are preventing them from getting crime compensation by the ACT government. The ACT government currently imposes a strict $650.00 cap on fees allowed to be paid to lawyers representing victims of crime in their [...]]]></description>
			<content:encoded><![CDATA[<p>A recent investigation by the Australian Capital Territory&#8217;s public watchdog has revealed that victims of crime are battling systemic flaws that are preventing them from getting crime compensation by the ACT government. The ACT government currently imposes a strict $650.00 cap on fees allowed to be paid to lawyers representing victims of crime in their claims, an amount found to be too low. An ombudsman spokeswoman said: &#8221;This means that applicants, who may be traumatised, may be left to drive the application process alone…and that victims of crime were put at a distinct disadvantage”. The Attorney-General said that: &#8221;The government takes the ombudsman&#8217;s report seriously and is committed to ensuring that victims of crime receive timely access to justice in the ACT”.</p>
<p>A Victorian report entitled Victims of Crime Assistance Tribunal (VOCAT) Capacity Building Project 2011 written by the Whittlesea Community Legal Service in 2011 came to a similar conclusion.</p>
<p>If you have been the victim of crime call Victims of Crime Counselling &amp; Compensation Services for free, prompt and professional assistance on 1800 000 055 or <a title="Victims Of Crime Enquiry Form" href="http://victimsofcrime.com.au/enquiry-form/">make an enquiry now</a> at www.victimsofcrime.com.au</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/flaws-in-accessing-victims-of-crime-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victims of Crime Support</title>
		<link>http://victimsofcrime.com.au/victims-of-crime-support/</link>
		<comments>http://victimsofcrime.com.au/victims-of-crime-support/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:12:06 +0000</pubDate>
		<dc:creator>Victims of Crime Counselling &#38; Compensation Services</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victims of crime]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=2641</guid>
		<description><![CDATA[In a report tabled in the Western Australian Parliament on the 16-05-12 the Auditor General found that in 2010-11 of the 26,063 reported individual victims of crime in WA only 5700 used victim support services. In Victoria there were about 40,000 serious crimes reported against people with only about 5,000 successfully applying for assistance through [...]]]></description>
			<content:encoded><![CDATA[<p>In a report tabled in the Western Australian Parliament on the 16-05-12 the Auditor General found that in 2010-11 of the 26,063 reported individual victims of crime in WA only 5700 used victim support services. In Victoria there were about 40,000 serious crimes reported against people with only about 5,000 successfully applying for assistance through crime compensation.</p>
<p>If you have been the victim contact Victims of Crime Counselling &amp; Compensation Services for free, prompt and professional advice and support on 1800 000 055 or <a title="Victims Of Crime Enquiry Form" href="http://victimsofcrime.com.au/enquiry-form/">make an enquiry now</a> at www.victimsofcrime.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/victims-of-crime-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Violence Surge in Victoria</title>
		<link>http://victimsofcrime.com.au/gun-violence-surge-in-victoria/</link>
		<comments>http://victimsofcrime.com.au/gun-violence-surge-in-victoria/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:31:55 +0000</pubDate>
		<dc:creator>Victims of Crime Counselling &#38; Compensation Services</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victims of crime]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=2638</guid>
		<description><![CDATA[In Victoria last year there was almost a 50% increase in robberies involving guns. It is estimated there are up to six million illegal guns in Australia with the typical gun being used for criminal activity being a .22 automatic. If you have been the victim of an armed robbery or similar crime call Victims of [...]]]></description>
			<content:encoded><![CDATA[<p>In Victoria last year there was almost a 50% increase in robberies involving guns. It is estimated there are up to six million illegal guns in Australia with the typical gun being used for criminal activity being a .22 automatic.</p>
<p>If you have been the victim of an armed robbery or similar crime call Victims of Crime Counselling &amp; Compensation Services for free, prompt and professional advice and support on 1800 000 055 or <a title="Victims Of Crime Enquiry Form" href="http://victimsofcrime.com.au/enquiry-form/">make an enquiry now</a> at www.victimsofcrime.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/gun-violence-surge-in-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indecent Exposure – Coburg Victoria</title>
		<link>http://victimsofcrime.com.au/indecent-exposure-coburg-victoria/</link>
		<comments>http://victimsofcrime.com.au/indecent-exposure-coburg-victoria/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:03:37 +0000</pubDate>
		<dc:creator>Victims of Crime Counselling &#38; Compensation Services</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victims of crime]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=2636</guid>
		<description><![CDATA[On the 09-05-12 at around 8.00 am a female was walking her dog at Coburg Lake when she noticed a male in his twenties on a bike following her. The male then indecently exposed himself to her and fled before the police arrived. If you have been the victim of an indecent assault or similar [...]]]></description>
			<content:encoded><![CDATA[<p>On the 09-05-12 at around 8.00 am a female was walking her dog at Coburg Lake when she noticed a male in his twenties on a bike following her. The male then indecently exposed himself to her and fled before the police arrived.</p>
<p>If you have been the victim of an indecent assault or similar crime call Victims of Crime Counselling &amp; Compensation Services for free, prompt and professional assistance on 1800 000 055 or complete our <a title="Victims Of Crime Enquiry Form" href="http://victimsofcrime.com.au/enquiry-form/">enquiry form</a> at <a href="http://www.victimsofcrime.com.au/">www.victimsofcrime.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/indecent-exposure-coburg-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggravated Burglary – Bulleen Victoria</title>
		<link>http://victimsofcrime.com.au/aggravated-burglary-bulleen-victoria/</link>
		<comments>http://victimsofcrime.com.au/aggravated-burglary-bulleen-victoria/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:02:15 +0000</pubDate>
		<dc:creator>Victims of Crime Counselling &#38; Compensation Services</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victims of crime]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=2634</guid>
		<description><![CDATA[On the 13-05-12 at around 8.30 pm a seventy-three-year-old male and his seventy-year-old female partner returned to their home in Bulleen and were threatened by a male assailant with a gun in their kitchen. The victims fled from their home and the assailant left through the rear door. If you have been the victim of [...]]]></description>
			<content:encoded><![CDATA[<p>On the 13-05-12 at around 8.30 pm a seventy-three-year-old male and his seventy-year-old female partner returned to their home in Bulleen and were threatened by a male assailant with a gun in their kitchen. The victims fled from their home and the assailant left through the rear door.</p>
<p>If you have been the victim of an aggravated burglary or similar crime call Victims of Crime Counselling &amp; Compensation Services for free, prompt and professional assistance on 1800 000 055 or complete our <a title="Victims Of Crime Enquiry Form" href="http://victimsofcrime.com.au/enquiry-form/">enquiry form</a> at <a href="http://www.victimsofcrime.com.au/">www.victimsofcrime.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/aggravated-burglary-bulleen-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assaults on Paramedics</title>
		<link>http://victimsofcrime.com.au/assaults-on-paramedics/</link>
		<comments>http://victimsofcrime.com.au/assaults-on-paramedics/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:00:47 +0000</pubDate>
		<dc:creator>Victims of Crime Counselling &#38; Compensation Services</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victims of crime]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=2632</guid>
		<description><![CDATA[In 2010 – 2011 there were 285 assaults on paramedics with 128 being bashed in the course of their work duties. Ambulance Victoria said that they will not tolerate such behaviour and will pursue criminal charges against assailants. If you have been the victim of a physical assault or similar crime while at work call [...]]]></description>
			<content:encoded><![CDATA[<p>In 2010 – 2011 there were 285 assaults on paramedics with 128 being bashed in the course of their work duties. Ambulance Victoria said that they will not tolerate such behaviour and will pursue criminal charges against assailants.</p>
<p>If you have been the victim of a physical assault or similar crime while at work call Victims of Crime Counselling &amp; Compensation Services for advice on 1800 000 055 or <a title="Victims Of Crime Enquiry Form" href="http://victimsofcrime.com.au/enquiry-form/">make an enquiry now</a> at www.victimsofcrime.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/assaults-on-paramedics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Assault &#8211; Dandenong Boarding House</title>
		<link>http://victimsofcrime.com.au/physical-assault-dandenong-boarding-house/</link>
		<comments>http://victimsofcrime.com.au/physical-assault-dandenong-boarding-house/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:59:12 +0000</pubDate>
		<dc:creator>Victims of Crime Counselling &#38; Compensation Services</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victims of crime]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=2623</guid>
		<description><![CDATA[On the 14-05-12 at around 6.30 pm the twenty-four-year-old male victims was in the bathroom of the boarding house when he was approached by the unknown assailant with a knife who repeatedly struck the victim to the head before fleeing and the victim was then taken to the Dandenong Hospital. If you have been the [...]]]></description>
			<content:encoded><![CDATA[<p>On the 14-05-12 at around 6.30 pm the twenty-four-year-old male victims was in the bathroom of the boarding house when he was approached by the unknown assailant with a knife who repeatedly struck the victim to the head before fleeing and the victim was then taken to the Dandenong Hospital.</p>
<p>If you have been the victim of a physical assault or similar crime call Victims of Crime Counselling &amp; Compensation Services for free, prompt and professional assistance and advice on 1800 000 055 or <a title="Victims Of Crime Enquiry Form" href="http://victimsofcrime.com.au/enquiry-form/">make an enquiry now</a> at www.victimsofcrime.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/physical-assault-dandenong-boarding-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armed Robbery – Pascoe Vale and Parkville Convenience Store</title>
		<link>http://victimsofcrime.com.au/armed-robbery-pascoe-vale-and-parkville-convenience-store/</link>
		<comments>http://victimsofcrime.com.au/armed-robbery-pascoe-vale-and-parkville-convenience-store/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:16:39 +0000</pubDate>
		<dc:creator>Victims of Crime Counselling &#38; Compensation Services</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victims of crime]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=2621</guid>
		<description><![CDATA[On the 01-05-12 at around 1.20 am three male assailants entered the convenience store in Pascoe Vale armed with a rifle and a knife and made demands on staff before stealing a  number of items. On the 02-05-12 at around 2.30 am three male assailants wearing masks entered a convenience store in Parkville armed with [...]]]></description>
			<content:encoded><![CDATA[<p>On the 01-05-12 at around 1.20 am three male assailants entered the convenience store in Pascoe Vale armed with a rifle and a knife and made demands on staff before stealing a  number of items.</p>
<p>On the 02-05-12 at around 2.30 am three male assailants wearing masks entered a convenience store in Parkville armed with weapons and stole cash and cigarettes.</p>
<p>If you have been the victim of armed robbery while at work call Victims of Crime Counselling &amp; Compensation Services for free, prompt and professional advice on 1800 000 055 or <a title="Victims Of Crime Enquiry Form" href="http://victimsofcrime.com.au/enquiry-form/">make an enquiry now</a> at www.victimsofcrime.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/armed-robbery-pascoe-vale-and-parkville-convenience-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armed Robbery – Tullamarine and Brunswick Service Station</title>
		<link>http://victimsofcrime.com.au/armed-robbery-tullamarine-and-brunswick-service-station/</link>
		<comments>http://victimsofcrime.com.au/armed-robbery-tullamarine-and-brunswick-service-station/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:15:24 +0000</pubDate>
		<dc:creator>Victims of Crime Counselling &#38; Compensation Services</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victims of crime]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=2619</guid>
		<description><![CDATA[On the 30-04-12 just after 12.00 am a male assailant entered the petrol station armed with a baseball bat and demanded cash from the shop assistant but when the assistant refused to hand over any money the assailant attempted to strike him with the bat before fleeing. On the same night at around 12.40 am [...]]]></description>
			<content:encoded><![CDATA[<p>On the 30-04-12 just after 12.00 am a male assailant entered the petrol station armed with a baseball bat and demanded cash from the shop assistant but when the assistant refused to hand over any money the assailant attempted to strike him with the bat before fleeing. On the same night at around 12.40 am a male assailant armed with a baseball bat and wearing a balaclava entered a convenience store in Brunswick and demanded cash and cigarettes and which were placed in a black bag and then handed over to the assailant who then fled.</p>
<p>If you have been the victim of armed robbery while at work call Victims of Crime Counselling &amp; Compensation Services for free, prompt and professional advice on 1800 000 055 or <a title="Victims Of Crime Enquiry Form" href="http://victimsofcrime.com.au/enquiry-form/">make an enquiry now</a> at www.victimsofcrime.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/armed-robbery-tullamarine-and-brunswick-service-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armed Robbery – Rockbank and Niddrie Convenience Store</title>
		<link>http://victimsofcrime.com.au/armed-robbery-rockbank-and-niddrie-convenience-store/</link>
		<comments>http://victimsofcrime.com.au/armed-robbery-rockbank-and-niddrie-convenience-store/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:14:07 +0000</pubDate>
		<dc:creator>Victims of Crime Counselling &#38; Compensation Services</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victims of crime]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=2617</guid>
		<description><![CDATA[On the 29-04-12 at around 3.00 am a male assailant wearing a balaclava approached the shop assistant with a golf club at a convenience store in Rockbank and demanded cash which was soon given to the assailant and who then stole some other items before fleeing and driving off down the Western Highway with an [...]]]></description>
			<content:encoded><![CDATA[<p>On the 29-04-12 at around 3.00 am a male assailant wearing a balaclava approached the shop assistant with a golf club at a convenience store in Rockbank and demanded cash which was soon given to the assailant and who then stole some other items before fleeing and driving off down the Western Highway with an accomplice. On the same night at around 2.20 am a male assailant attempted to rob a convenience store in Niddrie.</p>
<p>If you have been the victim of armed robbery while at work call Victims of Crime Counselling &amp; Compensation Services for free, prompt and professional advice on 1800 000 055 or <a title="Victims Of Crime Enquiry Form" href="http://victimsofcrime.com.au/enquiry-form/">make an enquiry now</a> at www.victimsofcrime.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/armed-robbery-rockbank-and-niddrie-convenience-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Assault – Horsham Victoria</title>
		<link>http://victimsofcrime.com.au/physical-assault-horsham-victoria/</link>
		<comments>http://victimsofcrime.com.au/physical-assault-horsham-victoria/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:56:11 +0000</pubDate>
		<dc:creator>Victims of Crime Counselling &#38; Compensation Services</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victims of crime]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=2594</guid>
		<description><![CDATA[On the 01-05-12 at around 1.00 am a Security Guard was patrolling a wrecking yard in Horsham when he came across three male offenders who proceeded to physically assault him and he was later taken to hospital. If you have been the victim of a physical assault or similar crime call Victims of Crime Counselling [...]]]></description>
			<content:encoded><![CDATA[<p>On the 01-05-12 at around 1.00 am a Security Guard was patrolling a wrecking yard in Horsham when he came across three male offenders who proceeded to physically assault him and he was later taken to hospital.</p>
<p>If you have been the victim of a physical assault or similar crime call Victims of Crime Counselling &amp; Compensation Services for advice and support on 1800 000 055 or complete our <a title="Victims Of Crime Enquiry Form" href="http://victimsofcrime.com.au/enquiry-form/">enquiry form</a> at www.victimsofcrime.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/physical-assault-horsham-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Assaults against Hospital Staff</title>
		<link>http://victimsofcrime.com.au/physical-assaults-against-hospital-staff/</link>
		<comments>http://victimsofcrime.com.au/physical-assaults-against-hospital-staff/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:50:45 +0000</pubDate>
		<dc:creator>Victims of Crime Counselling &#38; Compensation Services</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victims of crime]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=2591</guid>
		<description><![CDATA[Nursing staff and others at the Wimmera Base Hospital Emergency Department have been subjected to several recent attempted physical assaults and abuse resulting in a zero tolerance policy where police are called out whenever staff may be at risk. If you have been the victim of crime while at work call Victims of Crime Counselling [...]]]></description>
			<content:encoded><![CDATA[<p>Nursing staff and others at the Wimmera Base Hospital Emergency Department have been subjected to several recent attempted physical assaults and abuse resulting in a zero tolerance policy where police are called out whenever staff may be at risk.</p>
<p>If you have been the victim of crime while at work call Victims of Crime Counselling &amp; Compensation Services for free, prompt and professional assistance and advice on 1800 000 055 or <a title="Victims Of Crime Enquiry Form" href="http://victimsofcrime.com.au/enquiry-form/">make an enquiry now</a> at www.victimsofcrime.com.au</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/physical-assaults-against-hospital-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armed Robbery – Heathmont Pharmacy</title>
		<link>http://victimsofcrime.com.au/armed-robbery-heathmont-pharmacy/</link>
		<comments>http://victimsofcrime.com.au/armed-robbery-heathmont-pharmacy/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:48:19 +0000</pubDate>
		<dc:creator>Victims of Crime Counselling &#38; Compensation Services</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victims of crime]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=2588</guid>
		<description><![CDATA[On the 13-05-12 at around 8.10 pm a twenty-eight-year-old female assailant entered the Heathmont Pharmacy on Canterbury Road and produced a knife and demanded drugs from pharmacy staff. The staff advised the woman to go the Ringwood Medical Centre and she left her knife and fled the scene and was later arrested at the medical [...]]]></description>
			<content:encoded><![CDATA[<p>On the 13-05-12 at around 8.10 pm a twenty-eight-year-old female assailant entered the Heathmont Pharmacy on Canterbury Road and produced a knife and demanded drugs from pharmacy staff. The staff advised the woman to go the Ringwood Medical Centre and she left her knife and fled the scene and was later arrested at the medical centre.</p>
<p>If you have been the victim of an armed robbery while at work or similar crime call Victims of Crime Counselling &amp; Compensation Services for assistance and advice on 1800 000 055 or <a title="Victims Of Crime Enquiry Form" href="http://victimsofcrime.com.au/enquiry-form/">make an enquiry now</a> at www.victimsofcrime.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/armed-robbery-heathmont-pharmacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Assaults – Canterbury Victoria</title>
		<link>http://victimsofcrime.com.au/physical-assaults-canterbury-victoria/</link>
		<comments>http://victimsofcrime.com.au/physical-assaults-canterbury-victoria/#comments</comments>
		<pubDate>Sun, 13 May 2012 09:31:05 +0000</pubDate>
		<dc:creator>Victims of Crime Counselling &#38; Compensation Services</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victims of crime]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=2567</guid>
		<description><![CDATA[On the 22-02-12 an adult male of Indian appearance physically assaulted two separate school girls at different times in Canterbury. At around 8.30 am the male assailant followed a school girl from a train and eventually grabbed her by the arm and she was assisted by a friend and they escaped. Shortly afterwards the same [...]]]></description>
			<content:encoded><![CDATA[<p>On the 22-02-12 an adult male of Indian appearance physically assaulted two separate school girls at different times in Canterbury. At around 8.30 am the male assailant followed a school girl from a train and eventually grabbed her by the arm and she was assisted by a friend and they escaped. Shortly afterwards the same assailant approached another school girl and attempted to drag her away by her wrist.</p>
<p>If you have been the victim of a physical or sexual assault call Victims of Crime Counselling &amp; Compensation Services for free, prompt and professional advice and support on 1800 000 055 or <a title="Victims Of Crime Enquiry Form" href="http://victimsofcrime.com.au/enquiry-form/">make an enquiry now</a> at www.victimsofcrime.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://victimsofcrime.com.au/physical-assaults-canterbury-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armed Robber – Blackburn South Victoria</title>
		<link>http://victimsofcrime.com.au/armed-robber-blackburn-south-victoria/</link>
		<comments>http://victimsofcrime.com.au/armed-robber-blackburn-south-victoria/#comments</comments>
		<pubDate>Sat, 12 May 2012 07:43:16 +0000</pubDate>
		<dc:creator>Victims of Crime Counselling &#38; Compensation Services</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victims of crime]]></category>

		<guid isPermaLink="false">http://victimsofcrime.com.au/?p=2563</guid>
		<description><![CDATA[On the 18-04-12 at around 11.00 pm a male armed with a large knife entered a Subway Restaurant in Blackburn South and threatened staff before stealing cash from the cash register and fleeing in a while motor vehicle. If you have been the victim of an armed robbery while at work or similar crime call [...]]]></description>
			<content:encoded><![CDATA[<p>On the 18-04-12 at around 11.00 pm a male armed with a large knife entered a Subway Restaurant in Blackburn South and threatened staff before stealing cash from the cash register and fleeing in a while motor vehicle.</p>
<p>If you have been the victim of an armed robbery while at work or similar crime call Victims of Crime Counselling &amp; Compensation Services for free, prompt and professional financial assistance, advice and support on 1800 000 055 or <a title="Victims Of Crime Enquiry Form" href="http://victimsofcrime.com.au/enquiry-form/">make an enquiry now</a> at www.victimsofcrime.com.au</p>
]]></content:encoded>
